<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Cricket Score</title>
	<atom:link href="http://upcric.com/feed" rel="self" type="application/rss+xml" />
	<link>http://upcric.com</link>
	<description>Live Cricket Score, news, updates, records &#38; highlights</description>
	<lastBuildDate>Thu, 17 May 2012 09:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>1st Test: England v West Indies at Lord&#8217;s May 17-21, 2012</title>
		<link>http://upcric.com/live-cricket-score/england/1st-test-england-west-indies-lords.html</link>
		<comments>http://upcric.com/live-cricket-score/england/1st-test-england-west-indies-lords.html#comments</comments>
		<pubDate>Wed, 16 May 2012 19:19:24 +0000</pubDate>
		<dc:creator>Cricket Scorer</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://upcric.com/?p=4816</guid>
		<description><![CDATA[<div><a href="http://upcric.com/live-cricket-score/england/1st-test-england-west-indies-lords.html"><img title="1st Test: England v West Indies at Lord&#8217;s May 17-21, 2012" src="http://upcric.com/wp-content/uploads/2012/05/England-celebrate-their-first-wicket-of-the-season-as-James-Anderson-removes-Kieran-Powell.jpg" alt="1st Test: England v West Indies at Lord&#8217;s May 17-21, 2012"  width="200" height="157" /></a></div><br/>The days when a West Indies series began with the expectation they would inflict a blackwash are long gone. Now they begin a series with many expecting they will be whitewashed. Unless weather intervenes, anything other than an England cleansweep &#8230; <a href="http://upcric.com/live-cricket-score/england/1st-test-england-west-indies-lords.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://upcric.com/live-cricket-score/england/1st-test-england-west-indies-lords.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan&#8217;s Cricket team players train on the first day of a two-week conditioning camp</title>
		<link>http://upcric.com/live-cricket-score/pakistan/pakistans-cricket-team-players.html</link>
		<comments>http://upcric.com/live-cricket-score/pakistan/pakistans-cricket-team-players.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:21:47 +0000</pubDate>
		<dc:creator>Cricket Scorer</dc:creator>
				<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[cricket team]]></category>

		<guid isPermaLink="false">http://upcric.com/?p=4823</guid>
		<description><![CDATA[<div><a href="http://upcric.com/live-cricket-score/pakistan/pakistans-cricket-team-players.html"><img title="Pakistan&#8217;s Cricket team players train on the first day of a two-week conditioning camp" src="http://upcric.com/wp-content/uploads/2012/05/Pakistans-players-train-on-the-first-day-of-a-two-week-conditioning-camp.jpg" alt="Pakistan&#8217;s Cricket team players train on the first day of a two-week conditioning camp"  width="200" height="144" /></a></div><br/>The Pakistan Cricket team players began a two-week conditioning camp in Lahore on Wednesday to prepare for the upcoming tour. They started with a fitness session in the morning at the National Academy and a net session at noon in &#8230; <a href="http://upcric.com/live-cricket-score/pakistan/pakistans-cricket-team-players.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://upcric.com/live-cricket-score/pakistan/pakistans-cricket-team-players.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League Twenty20 news CLT20 set to have team from Pakistan</title>
		<link>http://upcric.com/live-cricket-score/pakistan/champions-league-twenty20-news.html</link>
		<comments>http://upcric.com/live-cricket-score/pakistan/champions-league-twenty20-news.html#comments</comments>
		<pubDate>Sat, 12 May 2012 13:25:17 +0000</pubDate>
		<dc:creator>Cricket Scorer</dc:creator>
				<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://upcric.com/?p=4811</guid>
		<description><![CDATA[The Champions League Twenty20 is set to have a team from Pakistan for the first time. The BCCI, the league&#8217;s largest stakeholder, has said it would inform the tournament&#8217;s governing council ahead of its May 28 meeting that it had &#8230; <a href="http://upcric.com/live-cricket-score/pakistan/champions-league-twenty20-news.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://upcric.com/live-cricket-score/pakistan/champions-league-twenty20-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan news :  Misbah steps down as Twenty20 captain</title>
		<link>http://upcric.com/live-cricket-score/pakistan/pakistan-news-misbah-steps-twenty20.html</link>
		<comments>http://upcric.com/live-cricket-score/pakistan/pakistan-news-misbah-steps-twenty20.html#comments</comments>
		<pubDate>Thu, 10 May 2012 14:32:50 +0000</pubDate>
		<dc:creator>Cricket Scorer</dc:creator>
				<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://upcric.com/?p=4808</guid>
		<description><![CDATA[<div><a href="http://upcric.com/live-cricket-score/pakistan/pakistan-news-misbah-steps-twenty20.html"><img title="Pakistan news :  Misbah steps down as Twenty20 captain" src="http://upcric.com/wp-content/uploads/2012/05/Mohammad-Hafeez-took-over-from-Misbah-ul-Haq-as-Pakistans-Twenty20-captain.jpg" alt="Pakistan news :  Misbah steps down as Twenty20 captain"  width="200" height="128" /></a></div><br/>Misbah-ul-Haq has stepped down* as Pakistan&#8217;s Twenty20 captain and Mohammad Hafeez has been named his successor for the Sri Lanka series in June. Misbah had captained Pakistan in eight games. His last Twenty20 assignment was the three-match series against England &#8230; <a href="http://upcric.com/live-cricket-score/pakistan/pakistan-news-misbah-steps-twenty20.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://upcric.com/live-cricket-score/pakistan/pakistan-news-misbah-steps-twenty20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Indians 147 &amp; 377/8 (113.0 ov)  England Lions 341</title>
		<link>http://upcric.com/live-cricket-score/england/west-indies-rolled-147-day-england.html</link>
		<comments>http://upcric.com/live-cricket-score/england/west-indies-rolled-147-day-england.html#comments</comments>
		<pubDate>Thu, 10 May 2012 14:18:15 +0000</pubDate>
		<dc:creator>Cricket Scorer</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://upcric.com/?p=4803</guid>
		<description><![CDATA[<div><a href="http://upcric.com/live-cricket-score/england/west-indies-rolled-147-day-england.html"><img title="West Indians 147 &#038; 377/8 (113.0 ov)  England Lions 341" src="http://i.imgci.com/espncricinfo/col_ps.gif" alt="West Indians 147 &#038; 377/8 (113.0 ov)  England Lions 341"  width="199" height="200" /></a></div><br/>Day3 West Indians 147 &#38; 377/8 (113.0 ov) England Lions 341 West Indians lead by 183 runs with 2 wickets remaining Stumps &#8211; Day 3 West Indies tour of England &#8211; Tour Match First-class match &#124; 2012 season Played at &#8230; <a href="http://upcric.com/live-cricket-score/england/west-indies-rolled-147-day-england.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://upcric.com/live-cricket-score/england/west-indies-rolled-147-day-england.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord&#8217;s cricket ground London 1st and Sahara Park Newlands rated 2nd best cricket ground in the world</title>
		<link>http://upcric.com/live-cricket-score/cric-updates/best-cricket-ground-in-the-world.html</link>
		<comments>http://upcric.com/live-cricket-score/cric-updates/best-cricket-ground-in-the-world.html#comments</comments>
		<pubDate>Thu, 10 May 2012 05:50:04 +0000</pubDate>
		<dc:creator>Cricket Scorer</dc:creator>
				<category><![CDATA[Cric Updates]]></category>
		<category><![CDATA[best cricket ground]]></category>
		<category><![CDATA[best cricket ground in the world]]></category>

		<guid isPermaLink="false">http://upcric.com/?p=4799</guid>
		<description><![CDATA[<div><a href="http://upcric.com/live-cricket-score/cric-updates/best-cricket-ground-in-the-world.html"><img title="Lord&#8217;s cricket ground London 1st and Sahara Park Newlands rated 2nd best cricket ground in the world" src="http://upcric.com/wp-content/uploads/2012/05/lords-cricket-ground-london.jpg" alt="Lord&#8217;s cricket ground London 1st and Sahara Park Newlands rated 2nd best cricket ground in the world"  width="200" height="144" /></a></div><br/>In a survey of the best cricket grounds in the world, published in the latest issue of The Cricketer magazine (May 2012), a panel of 40 cricket experts has rated Lord&#8217;s cricket ground London 1st  and Sahara Park Newlands as &#8230; <a href="http://upcric.com/live-cricket-score/cric-updates/best-cricket-ground-in-the-world.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://upcric.com/live-cricket-score/cric-updates/best-cricket-ground-in-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa tour of England, 2012 / Fixtures schedule, 3Test, 5ODI, 3 t20i</title>
		<link>http://upcric.com/live-cricket-score/england/south-africa-tour-of-england-2012-fixtures-schedule-3test-5odi-3-t20i.html</link>
		<comments>http://upcric.com/live-cricket-score/england/south-africa-tour-of-england-2012-fixtures-schedule-3test-5odi-3-t20i.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:45:04 +0000</pubDate>
		<dc:creator>Cricket Scorer</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://upcric.com/?p=4797</guid>
		<description><![CDATA[&#160; Thu Jul 19 &#8211; Mon Jul 23 10:00 GMT &#124; 11:00 local 15:00 PKT1st Test &#8211; England v South Africa Kennington Oval, London Thu Aug 2 &#8211; Mon Aug 6 10:00 GMT &#124; 11:00 local 15:00 PKT 2nd Test &#8230; <a href="http://upcric.com/live-cricket-score/england/south-africa-tour-of-england-2012-fixtures-schedule-3test-5odi-3-t20i.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://upcric.com/live-cricket-score/england/south-africa-tour-of-england-2012-fixtures-schedule-3test-5odi-3-t20i.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa tour of Zimbabwe, 2012 / Fixtures Schedule 5 T20I Matches at Harare Sports Club Zimbabwe</title>
		<link>http://upcric.com/live-cricket-score/zimbabwe/south-africa-tour-of-zimbabwe-2012-fixtures-schedule-5-t20i.html</link>
		<comments>http://upcric.com/live-cricket-score/zimbabwe/south-africa-tour-of-zimbabwe-2012-fixtures-schedule-5-t20i.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:39:53 +0000</pubDate>
		<dc:creator>Cricket Scorer</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://upcric.com/?p=4793</guid>
		<description><![CDATA[Date and Time Match Wed Jun 20 1st T20 &#8211; Zimbabwe v South Africa Harare Sports Club Thu Jun 21 2nd T20 &#8211; Zimbabwe v South Africa Harare Sports Club Fri Jun 22 3rd T20 &#8211; Zimbabwe v South Africa &#8230; <a href="http://upcric.com/live-cricket-score/zimbabwe/south-africa-tour-of-zimbabwe-2012-fixtures-schedule-5-t20i.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://upcric.com/live-cricket-score/zimbabwe/south-africa-tour-of-zimbabwe-2012-fixtures-schedule-5-t20i.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia tour of Ireland and England, 2012 / Fixtures ODI matches</title>
		<link>http://upcric.com/live-cricket-score/england/australia-tour-ireland-england.html</link>
		<comments>http://upcric.com/live-cricket-score/england/australia-tour-ireland-england.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:30:19 +0000</pubDate>
		<dc:creator>Cricket Scorer</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://upcric.com/?p=4791</guid>
		<description><![CDATA[Ireland v Australia Sat Jun 23 09:45 GMT &#124; 10:45 local 14:45 PKT Only ODI &#8211; Ireland v Australia Civil Service Cricket Club, Stormont, Belfast England v Australia Fri Jun 29 09:45 GMT &#124; 10:45 local 14:45 PKT 1st ODI &#8230; <a href="http://upcric.com/live-cricket-score/england/australia-tour-ireland-england.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://upcric.com/live-cricket-score/england/australia-tour-ireland-england.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Indies v New Zealand 2012 / Fixtures  2 T20, 5ODI, 2 Test matches schedule</title>
		<link>http://upcric.com/live-cricket-score/new-zealand/west-indies-v-new-zealand-2012-fixtures-2-t20-5odi-2-test-matches-schedule.html</link>
		<comments>http://upcric.com/live-cricket-score/new-zealand/west-indies-v-new-zealand-2012-fixtures-2-t20-5odi-2-test-matches-schedule.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:25:59 +0000</pubDate>
		<dc:creator>Cricket Scorer</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://upcric.com/?p=4788</guid>
		<description><![CDATA[<div><a href="http://upcric.com/live-cricket-score/new-zealand/west-indies-v-new-zealand-2012-fixtures-2-t20-5odi-2-test-matches-schedule.html"><img title="West Indies v New Zealand 2012 / Fixtures  2 T20, 5ODI, 2 Test matches schedule" src="http://i.imgci.com/espncricinfo/ci_weatherimg_sm.gif" alt="West Indies v New Zealand 2012 / Fixtures  2 T20, 5ODI, 2 Test matches schedule"  width="200" height="155" /></a></div><br/>New Zealand tour of United States of America and West Indies, 2012 / Fixtures Lauderhill in Florida will host New Zealand and West Indies for two Twenty20 matches on June 30 and July 1, in the run-up to New Zealand&#8217;s &#8230; <a href="http://upcric.com/live-cricket-score/new-zealand/west-indies-v-new-zealand-2012-fixtures-2-t20-5odi-2-test-matches-schedule.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://upcric.com/live-cricket-score/new-zealand/west-indies-v-new-zealand-2012-fixtures-2-t20-5odi-2-test-matches-schedule.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Indies tour of England, May , June 2012 / Fixtures Schedule , 3 Test, 3 ODI, 1 t20</title>
		<link>http://upcric.com/live-cricket-score/england/west-indies-tour-england-june.html</link>
		<comments>http://upcric.com/live-cricket-score/england/west-indies-tour-england-june.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:15:29 +0000</pubDate>
		<dc:creator>Cricket Scorer</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://upcric.com/?p=4785</guid>
		<description><![CDATA[West Indies tour of England, 2012 / Fixtures Schedule , 3 Test, 3 ODI, 1 t20 Thu May 17 &#8211; Mon May 21 10:00 GMT &#124; 11:00 local 15:00 PKT 1st Test &#8211; England v West Indies Lord&#8217;s, London Fri &#8230; <a href="http://upcric.com/live-cricket-score/england/west-indies-tour-england-june.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://upcric.com/live-cricket-score/england/west-indies-tour-england-june.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Match Scores, 3rd Test: Australia 328 &amp; 259  v West Indies 218 &amp; 294 (96.3 ov) at Roseau, Apr 23-27, 2012</title>
		<link>http://upcric.com/live-cricket-score/australia/3rd-test-west-indies-v-australia-at-roseau-apr-23-27-2012.html</link>
		<comments>http://upcric.com/live-cricket-score/australia/3rd-test-west-indies-v-australia-at-roseau-apr-23-27-2012.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:43:15 +0000</pubDate>
		<dc:creator>Cricket Scorer</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://upcric.com/?p=4769</guid>
		<description><![CDATA[<div><a href="http://upcric.com/live-cricket-score/australia/3rd-test-west-indies-v-australia-at-roseau-apr-23-27-2012.html"><img title="Live Match Scores, 3rd Test: Australia 328 &#038; 259  v West Indies 218 &#038; 294 (96.3 ov) at Roseau, Apr 23-27, 2012" src="http://upcric.com/wp-content/uploads/2012/04/Matthew-Wade-was-named-Man-of-the-Match-West-Indies-v-Australia-3rd-Test-Roseau-5th-day-April-27-2012.jpg" alt="Live Match Scores, 3rd Test: Australia 328 &#038; 259  v West Indies 218 &#038; 294 (96.3 ov) at Roseau, Apr 23-27, 2012"  width="127" height="200" /></a></div><br/>Australia 328 &#38; 259 v West Indies 218 &#38; 294 (96.3 ov) Australia won by 75 runs The Frank Worrell Trophy &#8211; 3rd Test Test no. 2042 &#124; 2011/12 season Played at Windsor Park, Roseau, Dominica 23,24,25,26,27 April 2012 (5-day &#8230; <a href="http://upcric.com/live-cricket-score/australia/3rd-test-west-indies-v-australia-at-roseau-apr-23-27-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://upcric.com/live-cricket-score/australia/3rd-test-west-indies-v-australia-at-roseau-apr-23-27-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Test:Australia 311 &amp; 160/8d  West Indies 257 &amp; 53/2 (11.0 ov)  Match drawn at Port of Spain, Apr 15-19, 2012</title>
		<link>http://upcric.com/live-cricket-score/score-card/live-cricket-score-2nd-test-west.html</link>
		<comments>http://upcric.com/live-cricket-score/score-card/live-cricket-score-2nd-test-west.html#comments</comments>
		<pubDate>Sun, 15 Apr 2012 05:16:08 +0000</pubDate>
		<dc:creator>Cricket Scorer</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Score Card]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://upcric.com/?p=4745</guid>
		<description><![CDATA[<div><a href="http://upcric.com/live-cricket-score/score-card/live-cricket-score-2nd-test-west.html"><img title="2nd Test:Australia 311 &#038; 160/8d  West Indies 257 &#038; 53/2 (11.0 ov)  Match drawn at Port of Spain, Apr 15-19, 2012" src="http://upcric.com/wp-content/uploads/2012/04/Darren-Sammy-30-from-26-balls-not-out-played-aggressively-at-No.-3-West-Indies-v-Australia-2nd-Test-Port-of-Spain-April-19-2012.jpg" alt="2nd Test:Australia 311 &#038; 160/8d  West Indies 257 &#038; 53/2 (11.0 ov)  Match drawn at Port of Spain, Apr 15-19, 2012"  width="133" height="200" /></a></div><br/>Australia 311 (Hussey 73, Watson 56, Roach 5-105) and 160 for 8 dec (Ponting 41, Roach 5-41) drew with West Indies 257 (Chanderpaul 94, Lyon 5-68) and 53 for 2 As it had threatened to do the weather had the &#8230; <a href="http://upcric.com/live-cricket-score/score-card/live-cricket-score-2nd-test-west.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://upcric.com/live-cricket-score/score-card/live-cricket-score-2nd-test-west.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL, 14th match: Pune Warriors 115 (all out; 19 overs) V Kings XI Punjab 116  (3 wickets; 17.4 overs) at Mohali, Apr 12, 2012</title>
		<link>http://upcric.com/live-cricket-score/ipl/ipl-14th-match-kings-xi-punjab-v-pune-warriors-at-mohali-apr-12-2012.html</link>
		<comments>http://upcric.com/live-cricket-score/ipl/ipl-14th-match-kings-xi-punjab-v-pune-warriors-at-mohali-apr-12-2012.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:47:34 +0000</pubDate>
		<dc:creator>Cricket Scorer</dc:creator>
				<category><![CDATA[IPL]]></category>

		<guid isPermaLink="false">http://upcric.com/?p=4719</guid>
		<description><![CDATA[<div><a href="http://upcric.com/live-cricket-score/ipl/ipl-14th-match-kings-xi-punjab-v-pune-warriors-at-mohali-apr-12-2012.html"><img title="IPL, 14th match: Pune Warriors 115 (all out; 19 overs) V Kings XI Punjab 116  (3 wickets; 17.4 overs) at Mohali, Apr 12, 2012" src="http://upcric.com/wp-content/uploads/2012/04/Punjab-vs-Pune-Highlights-KP-vs-PW-Highlights-IPL-2012.jpg" alt="IPL, 14th match: Pune Warriors 115 (all out; 19 overs) V Kings XI Punjab 116  (3 wickets; 17.4 overs) at Mohali, Apr 12, 2012"  width="200" height="133" /></a></div><br/>With two defeats in as many games, Kings XI Punjab are under pressure to get a foothold in this IPL edition, though it&#8217;s still early days. Their batsmen haven&#8217;t fired, and the bowlers have conceded 191 and 166, which proved &#8230; <a href="http://upcric.com/live-cricket-score/ipl/ipl-14th-match-kings-xi-punjab-v-pune-warriors-at-mohali-apr-12-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://upcric.com/live-cricket-score/ipl/ipl-14th-match-kings-xi-punjab-v-pune-warriors-at-mohali-apr-12-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chennai Last ball win IPL,13th match: RCB 205/8 (20/20 ov)  Chennai Super Kings 208/5 (20.0/20 ov) at Chennai, Apr 12, 2012</title>
		<link>http://upcric.com/live-cricket-score/ipl/ipl-13th-match-chennai-super-kings-v-royal-challengers-bangalore-at-chennai-apr-12-2012.html</link>
		<comments>http://upcric.com/live-cricket-score/ipl/ipl-13th-match-chennai-super-kings-v-royal-challengers-bangalore-at-chennai-apr-12-2012.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:52:59 +0000</pubDate>
		<dc:creator>Cricket Scorer</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[T20 Tournaments]]></category>
		<category><![CDATA[13 match]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>

		<guid isPermaLink="false">http://upcric.com/?p=4706</guid>
		<description><![CDATA[<div><a href="http://upcric.com/live-cricket-score/ipl/ipl-13th-match-chennai-super-kings-v-royal-challengers-bangalore-at-chennai-apr-12-2012.html"><img title="Chennai Last ball win IPL,13th match: RCB 205/8 (20/20 ov)  Chennai Super Kings 208/5 (20.0/20 ov) at Chennai, Apr 12, 2012" src="http://upcric.com/wp-content/uploads/2012/04/Chris-Gayle-hit-six-sixes-during-his-half-century.jpg" alt="Chennai Last ball win IPL,13th match: RCB 205/8 (20/20 ov)  Chennai Super Kings 208/5 (20.0/20 ov) at Chennai, Apr 12, 2012"  width="140" height="200" /></a></div><br/>RCB 205/8 (20/20 ov) Chennai Super Kings 208/5 (20.0/20 ov) Chennai Super Kings won by 5 wickets (with 0 balls remaining) Indian Premier League &#8211; 13th match Twenty20 match &#124; 2012 season Played at MA Chidambaram Stadium, Chepauk, Chennai 12 &#8230; <a href="http://upcric.com/live-cricket-score/ipl/ipl-13th-match-chennai-super-kings-v-royal-challengers-bangalore-at-chennai-apr-12-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://upcric.com/live-cricket-score/ipl/ipl-13th-match-chennai-super-kings-v-royal-challengers-bangalore-at-chennai-apr-12-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

