Advertisements

Andrew Strauss (141 runs) acknowledges the applause after scoring a century, England v West Indies, 2nd Test, Trent Bridge, 2nd day, May 26, 2012
The Wisden Trophy – 2nd Test
West Indies 370 and 165 V England 428 and 111/1
England won by 9 wickets
- Test no. 2044 | 2012 season
- Played at Trent Bridge, Nottingham
- 25,26,27,28 May 2012 (5-day match)
| West Indies 1st innings | R | M | B | 4s | 6s | SR | ||
| AB Barath | c Anderson b Broad | 0 | 14 | 13 | 0 | 0 | 0.00 | |
| KOA Powell | c Anderson b Broad | 33 | 81 | 49 | 7 | 0 | 67.34 | |
| KA Edwards | b Anderson | 7 | 20 | 19 | 1 | 0 | 36.84 | |
| DM Bravo | c Swann b Anderson | 3 | 25 | 18 | 0 | 0 | 16.66 | |
| S Chanderpaul | lbw b Swann | 46 | 130 | 86 | 9 | 0 | 53.48 | |
| MN Samuels | c Anderson b Bresnan | 117 | 346 | 261 | 16 | 0 | 44.82 | |
| D Ramdin† | b Bresnan | 1 | 11 | 9 | 0 | 0 | 11.11 | |
| DJG Sammy* | c Pietersen b Bresnan | 106 | 211 | 156 | 17 | 1 | 67.94 | |
| KAJ Roach | c Strauss b Bresnan | 7 | 30 | 18 | 1 | 0 | 38.88 | |
| S Shillingford | st †Prior b Swann | 16 | 33 | 21 | 2 | 0 | 76.19 | |
| R Rampaul | not out | 6 | 11 | 7 | 1 | 0 | 85.71 | |
| Extras | (b 8, lb 18, w 1, nb 1) | 28 | ||||||
| Total | (all out; 109.2 overs; 463 mins) | 370 | (3.38 runs per over) | |||||
| Fall of wickets 1-9 (Barath, 3.2 ov), 2-26 (Edwards, 8.3 ov), 3-42 (Bravo, 14.3 ov), 4-63 (Powell, 18.2 ov), 5-125 (Chanderpaul, 45.3 ov), 6-136 (Ramdin, 48.3 ov), 7-340 (Sammy, 100.5 ov), 8-341 (Samuels, 102.2 ov), 9-360 (Roach, 106.5 ov), 10-370 (Shillingford, 109.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| JM Anderson | 30 | 12 | 73 | 2 | 2.43 | |||
| SCJ Broad | 27 | 4 | 81 | 2 | 3.00 | (1nb) | ||
| TT Bresnan | 27 | 4 | 104 | 4 | 3.85 | (1w) | ||
| GP Swann | 20.2 | 4 | 62 | 2 | 3.04 | |||
| IJL Trott | 5 | 0 | 24 | 0 | 4.80 |
| England 1st innings | R | M | B | 4s | 6s | SR | ||
| AJ Strauss* | c †Ramdin b Sammy | 141 | 434 | 303 | 22 | 0 | 46.53 | |
| AN Cook | c †Ramdin b Rampaul | 24 | 71 | 59 | 4 | 0 | 40.67 | |
| IJL Trott | lbw b Rampaul | 35 | 72 | 54 | 7 | 0 | 64.81 | |
| KP Pietersen | lbw b Rampaul | 80 | 135 | 114 | 11 | 1 | 70.17 | |
| IR Bell | lbw b Roach | 22 | 41 | 32 | 3 | 0 | 68.75 | |
| JM Bairstow | c Chanderpaul b Roach | 4 | 25 | 17 | 0 | 0 | 23.52 | |
| MJ Prior† | b Sammy | 16 | 24 | 20 | 2 | 0 | 80.00 | |
| TT Bresnan | not out | 39 | 153 | 93 | 5 | 0 | 41.93 | |
| SCJ Broad | c Sammy b Shillingford | 25 | 68 | 47 | 3 | 0 | 53.19 | |
| GP Swann | c Sammy b Samuels | 1 | 11 | 5 | 0 | 0 | 20.00 | |
| JM Anderson | lbw b Samuels | 0 | 17 | 12 | 0 | 0 | 0.00 | |
| Extras | (b 9, lb 10, w 4, nb 18) | 41 | ||||||
| Total | (all out; 123.4 overs; 532 mins) | 428 | (3.46 runs per over) | |||||
| Fall of wickets 1-43 (Cook, 17.4 ov), 2-123 (Trott, 34.4 ov), 3-267 (Pietersen, 70.2 ov), 4-300 (Bell, 80.4 ov), 5-308 (Bairstow, 86.1 ov), 6-336 (Prior, 91.1 ov), 7-363 (Strauss, 103.6 ov), 8-416 (Broad, 118.6 ov), 9-426 (Swann, 121.2 ov), 10-428 (Anderson, 123.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| KAJ Roach | 25 | 1 | 90 | 2 | 3.60 | (11nb, 1w) | ||
| R Rampaul | 32 | 8 | 75 | 3 | 2.34 | (2nb, 2w) | ||
| DJG Sammy | 34 | 3 | 120 | 2 | 3.52 | (1nb, 1w) | ||
| S Shillingford | 26 | 4 | 110 | 1 | 4.23 | |||
| MN Samuels | 6.4 | 2 | 14 | 2 | 2.10 |
| West Indies 2nd innings | R | M | B | 4s | 6s | SR | ||
| AB Barath | lbw b Anderson | 7 | 20 | 16 | 1 | 0 | 43.75 | |
| KOA Powell | b Anderson | 1 | 9 | 4 | 0 | 0 | 25.00 | |
| DM Bravo | lbw b Bresnan | 22 | 69 | 43 | 4 | 0 | 51.16 | |
| S Chanderpaul | c Trott b Broad | 11 | 22 | 15 | 2 | 0 | 73.33 | |
| MN Samuels | not out | 76 | 234 | 160 | 9 | 2 | 47.50 | |
| D Ramdin† | lbw b Bresnan | 6 | 37 | 23 | 1 | 0 | 26.08 | |
| KA Edwards | lbw b Bresnan | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| DJG Sammy* | lbw b Bresnan | 25 | 73 | 49 | 3 | 0 | 51.02 | |
| KAJ Roach | lbw b Anderson | 14 | 41 | 22 | 3 | 0 | 63.63 | |
| S Shillingford | c Anderson b Swann | 0 | 26 | 22 | 0 | 0 | 0.00 | |
| R Rampaul | c Bresnan b Anderson | 0 | 9 | 5 | 0 | 0 | 0.00 | |
| Extras | (b 1, lb 2) | 3 | ||||||
| Total | (all out; 60.1 overs; 279 mins) | 165 | (2.74 runs per over) | |||||
| Fall of wickets 1-5 (Powell, 2.1 ov), 2-14 (Barath, 4.2 ov), 3-31 (Chanderpaul, 9.1 ov), 4-45 (Bravo, 16.5 ov), 5-61 (Ramdin, 24.4 ov), 6-61 (Edwards, 24.6 ov), 7-110 (Sammy, 41.4 ov), 8-139 (Roach, 50.4 ov), 9-148 (Shillingford, 57.3 ov), 10-165 (Rampaul, 60.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| JM Anderson | 20.1 | 6 | 43 | 4 | 2.13 | |||
| SCJ Broad | 17 | 5 | 58 | 1 | 3.41 | |||
| GP Swann | 6 | 1 | 24 | 1 | 4.00 | |||
| TT Bresnan | 17 | 5 | 37 | 4 | 2.17 |
| England 2nd innings (target: 108 runs) | R | M | B | 4s | 6s | SR | ||
| AJ Strauss* | c Bravo b Samuels | 45 | 91 | 72 | 7 | 0 | 62.50 | |
| AN Cook | not out | 43 | 112 | 86 | 3 | 0 | 50.00 | |
| IJL Trott | not out | 17 | 20 | 27 | 2 | 0 | 62.96 | |
| Extras | (b 5, nb 1) | 6 | ||||||
| Total | (1 wicket; 30.4 overs; 112 mins) | 111 | (3.61 runs per over) | |||||
| Did not bat KP Pietersen, IR Bell, JM Bairstow, MJ Prior†, TT Bresnan, SCJ Broad, GP Swann, JM Anderson |
| Fall of wickets 1-89 (Strauss, 24.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| KAJ Roach | 5 | 2 | 16 | 0 | 3.20 | |||
| R Rampaul | 6 | 2 | 12 | 0 | 2.00 | |||
| DJG Sammy | 6 | 0 | 32 | 0 | 5.33 | |||
| MN Samuels | 5.4 | 0 | 18 | 1 | 3.17 | |||
| S Shillingford | 8 | 1 | 28 | 0 | 3.50 | (1nb) |
| Match details | |||||||||
| Toss West Indies, who chose to bat Series England led the 3-match series 2-0 |
|||||||||
| Player of the match TT Bresnan (England) | |||||||||
| Umpires Aleem Dar (Pakistan) and Asad Rauf (Pakistan) TV umpire M Erasmus (South Africa) Match referee RS Mahanama (Sri Lanka) Reserve umpire NA Mallender |
|||||||||
|
| Match notes |
|
Advertisements

Incoming search terms:
Advertisements

