Current top 100 ODI and Test batsmen November 2011 Batsman Ranking

Top 100 ODI Batsman November 2011
ID Rat. Name Nat. Career Best Rating
1 845 H.M. Amla SA 890 v India, 23/01/2011
2 792 A.B. de Villiers SA 823 v Pakistan, 29/10/2010
3 778 M.S. Dhoni IND 837 v Australia, 31/10/2009
3 778 I.J.L. Trott ENG 786 v India, 23/10/2011
5 759 S.R. Watson AUS 776 v Sri Lanka, 14/08/2011
5 759 V. Kohli IND 804 v Bangladesh, 19/02/2011
7 752 K.C. Sangakkara SL 758 v Australia, 16/08/2011
8 741 M.E.K. Hussey AUS 865 v New Zealand, 28/01/2007
9 717 M.J. Clarke AUS 751 v Sri Lanka, 22/02/2008
10 701 J.H. Kallis SA 818 v West Indies, 04/02/2004
11 680 Umar Akmal PAK 688 v Sri Lanka, 14/11/2011
12 679 G. Gambhir IND 723 v New Zealand, 04/12/2010
13 675 T.M. Dilshan SL 766 v New Zealand, 29/03/2011
13 675 R.T. Ponting AUS 831 v New Zealand, 20/12/2007
15 669 D.P.M.D. Jayawardena SL 742 v West Indies, 19/12/2001
16 668 R.L. Taylor NZ 698 v Australia, 10/02/2009
17 660 S.R. Tendulkar IND 887 v Zimbabwe, 13/11/1998
18 656 B.R.M. Taylor ZIM 656 v New Zealand, 25/10/2011
19 653 R.N. ten Doeschate NED 666 v Ireland, 18/03/2011
20 651 V. Sehwag IND 787 v New Zealand, 11/01/2003
21 650 J.P. Duminy SA 673 v Netherlands, 03/03/2011
22 649 P.R. Stirling IRE 662 v Scotland, 12/07/2011
22 649 Shakib Al Hasan BAN 660 v Zimbabwe, 06/12/2010
24 643 G.C. Smith SA 785 v India, 25/11/2005
25 631 C.H. Gayle WI 808 v Zimbabwe, 30/11/2003
26 624 S. Raina IND 661 v Sri Lanka, 30/05/2010
27 623 M.J. Guptill NZ 626 v Zimbabwe, 22/10/2011
28 617 E.J.G. Morgan ENG 687 v Australia, 30/06/2010
28 617 Yuvraj Singh IND 787 v West Indies, 26/06/2009
30 614 L.M.P. Simmons WI 617 v Bangladesh, 15/10/2011
31 609 S. Chanderpaul WI 777 v England, 22/03/2009
32 606 Misbah-ul-Haq PAK 624 v West Indies, 28/04/2011
33 605 B.B. McCullum NZ 666 v Pakistan, 09/11/2009
34 601 Tamim Iqbal BAN 632 v England, 28/02/2010
35 584 R.R. Sarwan WI 784 v India, 23/05/2006
35 584 A.N. Cook ENG 587 v India, 14/10/2011
37 580 A.D. Mathews SL 607 v Australia, 14/08/2011
38 576 Mohammad Hafeez PAK 583 v Sri Lanka, 18/11/2011
39 574 Younus Khan PAK 661 v West Indies, 16/11/2008
40 572 J.D. Ryder NZ 572 v Zimbabwe, 25/10/2011
41 571 H.H. Gibbs SA 752 v Sri Lanka, 03/03/2003
42 567 W.U. Tharanga SL 673 v New Zealand, 28/12/2006
43 565 S.B. Styris NZ 665 v England, 28/06/2008
44 564 Shahid Afridi PAK 668 v India, 02/10/1997
45 558 C.L. White AUS 652 v India, 20/10/2010
46 557 P.D. Collingwood ENG 700 v Australia, 03/07/2010
47 554 K.J. O’Brien IRE 582 v England, 02/03/2011
48 546 K.P. Pietersen ENG 842 v Australia, 08/04/2007
49 537 A. Bagai CAN 548 v Australia, 16/03/2011
50 536 S.E. Marsh AUS 560 v England, 21/01/2011
51 532 B.J. Haddin AUS 622 v Pakistan, 22/04/2009
52 525 Mushfiqur Rahim BAN 525 v West Indies, 15/10/2011
53 524 T.L.W. Cooper NED 573 v West Indies, 28/02/2011
54 522 Imrul Kayes BAN 567 v Australia, 13/04/2011
55 520 Mohammad Yousuf PAK 779 v Zimbabwe, 01/12/2002
56 514 T. Taibu ZIM 529 v Bangladesh, 16/08/2011
56 514 R.G. Sharma IND 548 v Sri Lanka, 24/06/2010
58 509 I.R. Bell ENG 693 v India, 27/08/2007
58 509 Kamran Akmal PAK 559 v England, 22/09/2010
60 506 A. Obanda KEN 523 v Afghanistan, 11/10/2010
61 504 C.O. Obuya KEN 512 v Australia, 13/03/2011
62 501 K.A. Pollard WI 511 v Bangladesh, 13/10/2011
63 500 Y.K. Pathan IND 550 v Ireland, 06/03/2011
63 500 W.T.S. Porterfield IRE 540 v Bangladesh, 15/07/2010
65 496 C. Kieswetter ENG 496 v India, 25/10/2011
66 492 H. Masakadza ZIM 568 v Bangladesh, 31/10/2009
67 491 Shoaib Malik PAK 687 v India, 13/02/2006
68 487 G.C. Wilson IRE 487 v Canada, 20/09/2011
69 483 D.M. Bravo WI 491 v Bangladesh, 15/10/2011
70 481 R.S. Bopara ENG 518 v Australia, 06/09/2009
71 478 S.T. Jayasuriya SL 841 v Bangladesh, 14/02/2003
72 473 Asad Shafiq PAK 487 v West Indies, 02/05/2011
73 472 J.D.P. Oram NZ 584 v Bangladesh, 11/10/2008
74 470 M.V. Boucher SA 622 v Scotland, 20/03/2007
75 468 E. Chigumbura ZIM 555 v South Africa, 22/08/2007
76 465 Mahmudullah BAN 472 v Zimbabwe, 21/08/2011
77 461 N.J. O’Brien IRE 475 v Australia, 17/06/2010
77 461 M.N. Samuels WI 637 v Sri Lanka, 11/06/2003
79 460 O.A. Shah ENG 613 v South Africa, 27/09/2009
80 459 K.S. Williamson NZ 459 v Zimbabwe, 25/10/2011
80 459 D.J. Hussey AUS 466 v Sri Lanka, 22/08/2011
80 459 T.T. Samaraweera SL 529 v India, 05/01/2010
83 456 Junaid Siddique BAN 500 v India, 19/02/2011
84 453 Imran Farhat PAK 634 v New Zealand, 07/01/2004
85 447 Abdul Razzaq PAK 638 v India, 19/03/2004
86 446 Raqibul Hasan BAN 532 v India, 11/01/2010
87 445 T. Mishra KEN 498 v Australia, 13/03/2011
87 445 G.M. Hamilton ENG 470 v England, 19/06/2010
89 443 V. Sibanda ZIM 508 v Pakistan, 21/01/2008
90 442 D.J.J. Bravo WI 493 v England, 28/10/2006
91 437 S.C. Williams ZIM 524 v Bangladesh, 11/08/2009
92 436 L.P.C. Silva SL 637 v England, 13/10/2007
93 435 J.R. Hopes AUS 518 v Pakistan, 27/04/2009
94 434 C.J. Ferguson AUS 611 v England, 12/09/2009
95 433 R.A. Jadeja IND 433 v England, 25/10/2011
96 431 D.L. Vettori NZ 466 v Australia, 06/03/2010
97 429 Rizwan Cheema CAN 551 v Kenya, 19/08/2009
97 429 G.D. Elliott NZ 529 v Pakistan, 03/10/2009
99 426 D.S. Smith WI 459 v Pakistan, 25/04/2011
100 425 P.A. Patel IND 514 v England, 03/09/2011
Top 100 Test Batsman November 2011
ID Rat. Name Nat. Career Best Rating
1 880 K.C. Sangakkara SL 938 v England, 01/12/2007
2 851 J.H. Kallis SA 935 v New Zealand, 18/11/2007
3 823 A.N. Cook ENG 836 v India, 10/08/2011
4 822 I.R. Bell ENG 822 v India, 18/08/2011
5 796 S.R. Tendulkar IND 898 v Zimbabwe, 21/02/2002
6 787 H.M. Amla SA 842 v India, 14/02/2010
7 778 R. Dravid IND 892 v Pakistan, 16/03/2005
8 776 I.J.L. Trott ENG 856 v Sri Lanka, 26/05/2011
9 774 S. Chanderpaul WI 901 v New Zealand, 19/12/2008
10 770 K.P. Pietersen ENG 909 v West Indies, 28/05/2007
11 766 G.C. Smith SA 843 v England, 14/01/2010
12 759 A.B. de Villiers SA 810 v India, 16/12/2010
13 755 V.V.S. Laxman IND 781 v West Indies, 06/07/2011
14 754 M.E.K. Hussey AUS 921 v West Indies, 23/05/2008
15 735 Misbah-ul-Haq PAK 735 v Sri Lanka, 03/11/2011
16 730 Younus Khan PAK 880 v Sri Lanka, 21/02/2009
17 716 R.L. Taylor NZ 775 v Pakistan, 03/12/2009
18 700 T.T. Samaraweera SL 766 v England, 16/06/2011
19 698 V. Sehwag IND 866 v Sri Lanka, 18/07/2010
20 685 Tamim Iqbal BAN 707 v England, 04/06/2010
21 680 M.J. Clarke AUS 855 v England, 09/08/2009
22 679 M.J. Prior ENG 692 v India, 21/07/2011
23 650 D.P.M.D. Jayawardena SL 883 v India, 16/11/2009
24 648 Mohammad Yousuf PAK 933 v West Indies, 27/11/2006
24 648 C.H. Gayle WI 755 v Sri Lanka, 15/11/2010
26 646 Azhar Ali PAK 658 v Sri Lanka, 26/10/2011
26 646 S.M. Katich AUS 807 v Pakistan, 13/07/2010
28 638 B.B. McCullum NZ 673 v Pakistan, 07/01/2011
29 635 S.R. Watson AUS 729 v England, 16/12/2010
30 627 G. Gambhir IND 886 v Sri Lanka, 24/11/2009
31 603 A.J. Strauss ENG 769 v South Africa, 13/01/2005
32 596 T.M. Dilshan SL 700 v India, 16/11/2009
32 596 R.T. Ponting AUS 942 v England, 01/12/2006
34 593 A.G. Prince SA 756 v Pakistan, 11/01/2007
35 587 D.M. Bravo WI 587 v India, 14/11/2011
35 587 M.S. Dhoni IND 662 v South Africa, 14/02/2010
37 580 D.L. Vettori NZ 672 v Pakistan, 11/12/2009
38 572 Umar Akmal PAK 647 v Australia, 03/01/2010
39 560 A.D. Mathews SL 582 v Pakistan, 26/10/2011
40 552 Shakib Al Hasan BAN 564 v England, 20/03/2010
41 547 N.T. Paranavithana SL 547 v Pakistan, 03/11/2011
42 544 B.J. Haddin AUS 637 v West Indies, 16/12/2009
43 532 J.D. Ryder NZ 607 v India, 26/03/2009
44 529 P.J. Hughes AUS 599 v England, 16/07/2009
45

Incoming search terms:

Related posts:

Comments are closed.