India in Sri Lanka ODI Series – 2nd ODI
India 138 (33.3 ov) V Sri Lanka 139/1 (19.5 ov)
Sri Lanka won by 9 wickets (with 181 balls remaining)
- ODI no. 3292 | 2012 season
- Played at Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota
- 24 July 2012 – day/night (50-over match)
| India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| G Gambhir | c †Sangakkara b Malinga | 65 | 158 | 96 | 4 | 0 | 67.70 | |
| 33.3 great catch by Sanga to round off the innings and Gambhir fails to carry his bat! Malinga fires it full and wide and Gambhir tries to squirt it out to third man, the ball lobs off the face of the bat and Sangakkara flings himself to his left and plucks it one handed and tumbles 138/10 | ||||||||
| V Sehwag | c & b Perera | 15 | 21 | 15 | 2 | 0 | 100.00 | |
| 3.6 oh terrific catch! Perera took a very similar catch to get rid of Hafeez in Pallekele, a nothing shot really from Sehwag, fetched it from outside off without moving his feet, swatted it to the bowler’s right, Perera reached out and plucked it with both hands on the dive, hangs on to it even on the tumble 31/1 | ||||||||
| V Kohli | c †Sangakkara b Perera | 1 | 6 | 5 | 0 | 0 | 20.00 | |
| 5.3 Perera and all the Sri Lankans were convinced, and so was the umpire, after an eternity! Loose shot from Kohli, chasing a ball wide of the off stump, he tried to dab it away towards third man but the keeper detected an edge and went up immediately, it took the umpire Palliyaguruge a while to give that out, either way Kohli didn’t look too pleased. He did look back though. Looking at the replays, there was a sound 33/2 | ||||||||
| RG Sharma | b Mathews | 0 | 5 | 5 | 0 | 0 | 0.00 | |
| 6.4 125.9 kph, the Josephian mafia on a roll here, Mathews in the act now, loose shot from Rohit, no foot movement and he chops the ball onto his off stump, pegs the stump back, he stays at the crrease frustrated with himself 38/3 | ||||||||
| SK Raina | b Perera | 1 | 6 | 5 | 0 | 0 | 20.00 | |
| 7.4 128.4 kph, you can’t stop Perera here! And guess what, another batsman gets out to a loose shot, almost identical to Rohit’s, lack of foot movement again and dragged onto the stumps, the Indians seem to have a problem with the ball leaving them wide of the off stump. Three wickets for Perera and he hasn’t yet conceded a run 41/4 | ||||||||
| MS Dhoni*† | c †Sangakkara b Mathews | 11 | 26 | 16 | 2 | 0 | 68.75 | |
| 14.1 125.5 kph, Dhoni walks! A bit too close to cut, Mathews cramps him up for room, attempts to bash that past point and Sangakkara catches the edge, no doubts about that one 60/5 | ||||||||
| IK Pathan | c Perera b Malinga | 6 | 28 | 19 | 0 | 0 | 31.57 | |
| 19.5 139.7 kph, leading edge! Another batsman goes to a loose shot, Pathan has to go, Malinga drifts towards the pads and Irfan tries to work it to the on side with the angle, only gets a tame leading edge that lobs to Perera (that man again) at mid-off, there was some doubt if Malinga had overstepped the crease, a part of his boot was slightly behind the line, took a few replays to confirm 79/6 | ||||||||
| R Ashwin | run out (Udana/†Sangakkara) | 21 | 19 | 15 | 3 | 0 | 140.00 | |
| 23.6 from Herath, Ashwin will never want to see this replay, surely! The ball floats in to him, he makes room and slices it well to third man, he takes two comfortably, Gambhir doesn’t want the third and signals him to stay back, Ashwin ambled out of his crease and turns around but it’s too late, the throw arrives and Sanga whips off the bails 107/7 | ||||||||
| Z Khan | lbw b Herath | 2 | 6 | 4 | 0 | 0 | 50.00 | |
| 25.4 the arm ball gets him, gets a nice loop into the right-hander from round the wicket, Zaheer was forward to defend, the ball clips the pad in front of the leg stump, easy decision 113/8 | ||||||||
| PP Ojha | c †Sangakkara b Mathews | 5 | 27 | 18 | 0 | 0 | 27.77 | |
| 32.3 126.1 kph, this time he gets the edge! Mathews bowls a delivery similar to the previous one, this time Ojha gets across for a half hearted drive and gets an edge and looks back at the keeper, Sanga was certain about it, India nine down 132/9 | ||||||||
| UT Yadav | not out | 0 | 5 | 3 | 0 | 0 | 0.00 | |
| Extras | (b 2, lb 4, w 5) | 11 | ||||||
| Total | (all out; 33.3 overs; 158 mins) | 138 | (4.11 runs per over) | |||||
| Fall of wickets 1-31 (Sehwag, 3.6 ov), 2-33 (Kohli, 5.3 ov), 3-38 (Sharma, 6.4 ov), 4-41 (Raina, 7.4 ov), 5-60 (Dhoni, 14.1 ov), 6-79 (Pathan, 19.5 ov), 7-107 (Ashwin, 23.6 ov), 8-113 (Khan, 25.4 ov), 9-132 (Ojha, 32.3 ov), 10-138 (Gambhir, 33.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| SL Malinga | 7.3 | 0 | 36 | 2 | 4.80 | |||
| 19.5 to Pathan, 139.7 kph, leading edge! Another batsman goes to a loose shot, Pathan has to go, Malinga drifts towards the pads and Irfan tries to work it to the on side with the angle, only gets a tame leading edge that lobs to Perera (that man again) at mid-off, there was some doubt if Malinga had overstepped the crease, a part of his boot was slightly behind the line, took a few replays to confirm 79/6
33.3 to Gambhir, great catch by Sanga to round off the innings and Gambhir fails to carry his bat! Malinga fires it full and wide and Gambhir tries to squirt it out to third man, the ball lobs off the face of the bat and Sangakkara flings himself to his left and plucks it one handed and tumbles 138/10 |
||||||||
| I Udana | 6 | 0 | 42 | 0 | 7.00 | (5w) | ||
| NLTC Perera | 8 | 3 | 19 | 3 | 2.37 | |||
| 3.6 to Sehwag, oh terrific catch! Perera took a very similar catch to get rid of Hafeez in Pallekele, a nothing shot really from Sehwag, fetched it from outside off without moving his feet, swatted it to the bowler’s right, Perera reached out and plucked it with both hands on the dive, hangs on to it even on the tumble 31/1
5.3 to Kohli, Perera and all the Sri Lankans were convinced, and so was the umpire, after an eternity! Loose shot from Kohli, chasing a ball wide of the off stump, he tried to dab it away towards third man but the keeper detected an edge and went up immediately, it took the umpire Palliyaguruge a while to give that out, either way Kohli didn’t look too pleased. He did look back though. Looking at the replays, there was a sound 33/2 7.4 to Raina, 128.4 kph, you can’t stop Perera here! And guess what, another batsman gets out to a loose shot, almost identical to Rohit’s, lack of foot movement again and dragged onto the stumps, the Indians seem to have a problem with the ball leaving them wide of the off stump. Three wickets for Perera and he hasn’t yet conceded a run 41/4 |
||||||||
| AD Mathews | 7 | 2 | 14 | 3 | 2.00 | |||
| 6.4 to Sharma, 125.9 kph, the Josephian mafia on a roll here, Mathews in the act now, loose shot from Rohit, no foot movement and he chops the ball onto his off stump, pegs the stump back, he stays at the crrease frustrated with himself 38/3
14.1 to Dhoni, 125.5 kph, Dhoni walks! A bit too close to cut, Mathews cramps him up for room, attempts to bash that past point and Sangakkara catches the edge, no doubts about that one 60/5 32.3 to Ojha, 126.1 kph, this time he gets the edge! Mathews bowls a delivery similar to the previous one, this time Ojha gets across for a half hearted drive and gets an edge and looks back at the keeper, Sanga was certain about it, India nine down 132/9 |
||||||||
| HMRKB Herath | 5 | 0 | 21 | 1 | 4.20 | |||
| 25.4 to Khan, the arm ball gets him, gets a nice loop into the right-hander from round the wicket, Zaheer was forward to defend, the ball clips the pad in front of the leg stump, easy decision 113/8 | ||||||||
| Sri Lanka innings (target: 139 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| WU Tharanga | not out | 59 | 85 | 60 | 8 | 0 | 98.33 | |
| TM Dilshan | c †Dhoni b Ashwin | 50 | 72 | 49 | 5 | 0 | 102.04 | |
| 16.4 Sri Lanka miss their chance to record their first ten-wicket win against India, flighted on the off stump, he tries to slog it away and gets an edge that strikes the pads and lobs up to Dhoni who runs forward and takes the catch 119/1 | ||||||||
| LD Chandimal | not out | 6 | 12 | 10 | 1 | 0 | 60.00 | |
| Extras | (lb 10, w 14) | 24 | ||||||
| Total | (1 wicket; 19.5 overs; 85 mins) | 139 | (7.00 runs per over) | |||||
| Did not bat KC Sangakkara†, DPMD Jayawardene*, AD Mathews, HDRL Thirimanne, NLTC Perera, HMRKB Herath, I Udana, SL Malinga |
| Fall of wickets 1-119 (Dilshan, 16.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 6 | 0 | 39 | 0 | 6.50 | (6w) | ||
| IK Pathan | 4 | 0 | 27 | 0 | 6.75 | (4w) | ||
| UT Yadav | 4 | 0 | 38 | 0 | 9.50 | |||
| R Ashwin | 5 | 1 | 18 | 1 | 3.60 | (1w) | ||
| 16.4 to Dilshan, Sri Lanka miss their chance to record their first ten-wicket win against India, flighted on the off stump, he tries to slog it away and gets an edge that strikes the pads and lobs up to Dhoni who runs forward and takes the catch 119/1 | ||||||||
| PP Ojha | 0.5 | 0 | 7 | 0 | 8.40 | |||
| Match details |
| Toss India, who chose to bat Series 5-match series level 1-1 |
| ODI debut I Udana (Sri Lanka) Player of the match NLTC Perera (Sri Lanka) |
| Umpires BNJ Oxenford (Australia) and RSA Palliyaguruge TV umpire REJ Martinesz Match referee BC Broad (England) Reserve umpire MSK Nandiweera |
| Match notes |
|
Incoming search terms:
- yahoo cricket t20 walkap (2)
- viratkohlipothos (1)
- viratkohlipothos com (1)
- www viratkohlipothos com (1)
Advertisements


