Advertisements
Hours of play (local time): 09.30 start, First Session 09.30-13.00 Interval 13.00-13.45, Second Session 13.45-17.15
Weather: 28°C | Partly Cloudy (03:00 local time)
New Zealand 190/9 (50 ov)
Advertisements
West Indies 136/1 (24.2/33 ov, target 136)
West Indies won by 9 wickets (with 52 balls remaining) (D/L method)
- New Zealand in West Indies ODI Series – 1st ODI
- ODI no. 3283 | 2012 season
- Played at Sabina Park, Kingston, Jamaica
- 5 July 2012 (50-over match)
| New Zealand innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| RJ Nicol | c Simmons b Russell | 14 | 43 | 26 | 2 | 0 | 53.84 | |
| MJ Guptill | c Sammy b Russell | 1 | 6 | 6 | 0 | 0 | 16.66 | |
| DR Flynn | b Russell | 12 | 27 | 16 | 2 | 0 | 75.00 | |
| KS Williamson* | c †Ramdin b Sammy | 24 | 68 | 52 | 1 | 0 | 46.15 | |
| DG Brownlie | lbw b Narine | 1 | 21 | 13 | 0 | 0 | 7.69 | |
| BJ Watling† | lbw b Rampaul | 60 | 138 | 98 | 5 | 0 | 61.22 | |
| JDP Oram | b Rampaul | 32 | 42 | 39 | 2 | 2 | 82.05 | |
| AM Ellis | b Narine | 14 | 43 | 27 | 0 | 0 | 51.85 | |
| KD Mills | c Samuels b Russell | 1 | 7 | 7 | 0 | 0 | 14.28 | |
| TG Southee | not out | 9 | 17 | 10 | 0 | 0 | 90.00 | |
| TS Nethula | not out | 9 | 9 | 7 | 1 | 0 | 128.57 | |
| Extras | (b 1, lb 1, w 10, nb 1) | 13 | ||||||
| Total | (9 wickets; 50 overs) | 190 | (3.80 runs per over) | |||||
| Fall of wickets 1-3 (Guptill, 1.1 ov), 2-30 (Flynn, 7.2 ov), 3-33 (Nicol, 9.2 ov), 4-48 (Brownlie, 14.4 ov), 5-71 (Williamson, 23.4 ov), 6-117 (Oram, 34.6 ov), 7-161 (Ellis, 44.2 ov), 8-164 (Mills, 45.6 ov), 9-173 (Watling, 47.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| R Rampaul | 10 | 0 | 42 | 2 | 4.20 | (1w) | ||
| AD Russell | 10 | 0 | 45 | 4 | 4.50 | (6w) | ||
| SP Narine | 10 | 2 | 26 | 2 | 2.60 | (1nb, 1w) | ||
| DJ Bravo | 7 | 0 | 32 | 0 | 4.57 | (1w) | ||
| MN Samuels | 7 | 1 | 20 | 0 | 2.85 | (1w) | ||
| DJG Sammy | 6 | 0 | 23 | 1 | 3.83 |
| West Indies innings (target: 136 runs from 33 overs) | R | M | B | 4s | 6s | SR | ||
| LMP Simmons | c †Watling b Mills | 0 | 13 | 12 | 0 | 0 | 0.00 | |
| CH Gayle | not out | 63 | 106 | 57 | 4 | 5 | 110.52 | |
| DR Smith | not out | 65 | 93 | 77 | 6 | 3 | 84.41 | |
| Extras | (lb 6, w 2) | 8 | ||||||
| Total | (1 wicket; 24.2 overs; 106 mins) | 136 | (5.58 runs per over) | |||||
| Did not bat MN Samuels, KA Pollard, DJ Bravo, D Ramdin†, DJG Sammy*, SP Narine, R Rampaul, AD Russell |
| Fall of wickets 1-6 (Simmons, 2.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| KD Mills | 5 | 1 | 7 | 1 | 1.40 | |||
| TG Southee | 7 | 1 | 37 | 0 | 5.28 | (1w) | ||
| JDP Oram | 5 | 0 | 37 | 0 | 7.40 | (1w) | ||
| RJ Nicol | 3 | 0 | 20 | 0 | 6.66 | |||
| TS Nethula | 4 | 1 | 27 | 0 | 6.75 | |||
| MJ Guptill | 0.2 | 0 | 2 | 0 | 6.00 |
| Match details |
| Toss West Indies, who chose to field Series West Indies led the 5-match series 1-0 |
| Player of the match AD Russell (West Indies) |
| Umpires RA Kettleborough (England) and PJ Nero TV umpire RK Illingworth (England) Match referee AJ Pycroft (Zimbabwe) Reserve umpire GO Brathwaite |
| Match notes |
|
Incoming search terms:
- cirsgel wife (2)
- www cairkt Live com (2)
- criccketbuzz com (1)
- pephsi 20 20 i p l com (1)
- T20wardkap Games (1)
Advertisements

