Advertisements
New Zealand tour of United States of America and West Indies, 1st T20I: West Indies v New Zealand at Lauderhill, Jun 30, 2012

Chris Gayle 85 from 52 balls was Man of the Match, West Indies v New Zealand, 1st Twenty20, Florida, June 30, 2012

New Zealand’s batsman Tom Latham scored 15 on Twenty20 debut, West Indies v New Zealand, 1st Twenty20, Florida, June 30, 2012

Doug Bracewell celebrates Dwayne Smith’s wicket, West Indies v New Zealand, 1st Twenty20, Florida, June 30, 2012
West Indies 209/2 (20/20 ov)
New Zealand 153 (18.3/20 ov)
West Indies won by 56 runs
- New Zealand v West Indies T20I Series – 1st T20I
- T20I no. 247 | 2012 season
- Played at Central Broward Regional Park Stadium Turf Ground, Lauderhill (neutral venue)
- 30 June 2012 (20-over match)
| West Indies innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| DR Smith | b Bracewell | 17 | 19 | 13 | 1 | 2 | 130.76 | |
| CH Gayle | not out | 85 | 89 | 52 | 7 | 5 | 163.46 | |
| J Charles | c Oram b Williamson | 24 | 37 | 29 | 3 | 0 | 82.75 | |
| KA Pollard | not out | 63 | 32 | 29 | 5 | 5 | 217.24 | |
| Extras | (b 1, lb 3, w 13, nb 3) | 20 | ||||||
| Total | (2 wickets; 20 overs; 89 mins) | 209 | (10.45 runs per over) | |||||
| Did not bat MN Samuels, DJ Bravo, D Ramdin†, DJG Sammy*, S Badree, SP Narine, FH Edwards |
| Fall of wickets 1-27 (Smith, 3.6 ov), 2-101 (Charles, 13.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| NL McCullum | 4 | 0 | 30 | 0 | 7.50 | |||
| DAJ Bracewell | 4 | 0 | 47 | 1 | 11.75 | (2w) | ||
| TG Southee | 4 | 0 | 35 | 0 | 8.75 | (1nb) | ||
| JDP Oram | 2 | 0 | 26 | 0 | 13.00 | (2nb, 3w) | ||
| RM Hira | 2.2 | 0 | 22 | 0 | 9.42 | (2w) | ||
| KS Williamson | 1.4 | 0 | 21 | 1 | 12.60 | (1w) | ||
| RJ Nicol | 2 | 0 | 24 | 0 | 12.00 | (3w) |
| New Zealand innings (target: 210 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| RJ Nicol | c Edwards b Bravo | 32 | 56 | 31 | 5 | 0 | 103.22 | |
| MJ Guptill | st †Ramdin b Narine | 11 | 26 | 9 | 2 | 0 | 122.22 | |
| LRPL Taylor* | retired hurt | 10 | 12 | 11 | 2 | 0 | 90.90 | |
| KS Williamson | c & b Sammy | 10 | 10 | 10 | 0 | 0 | 100.00 | |
| TG Southee | st †Ramdin b Narine | 23 | 23 | 18 | 0 | 2 | 127.77 | |
| TWM Latham† | run out (Sammy) | 15 | 18 | 11 | 1 | 0 | 136.36 | |
| JDP Oram | c Bravo b Edwards | 27 | 21 | 13 | 2 | 2 | 207.69 | |
| DG Brownlie | run out (Badree) | 0 | 3 | 2 | 0 | 0 | 0.00 | |
| NL McCullum | lbw b Narine | 0 | 4 | 1 | 0 | 0 | 0.00 | |
| DAJ Bracewell | not out | 11 | 12 | 5 | 0 | 1 | 220.00 | |
| RM Hira | absent hurt | - | ||||||
| Extras | (lb 8, w 6) | 14 | ||||||
| Total | (all out; 18.3 overs; 91 mins) | 153 | (8.27 runs per over) | |||||
| Fall of wickets 1-38 (Guptill, 4.0 ov), 1-51* (Taylor, retired not out), 2-72 (Williamson, 9.3 ov), 3-84 (Nicol, 11.1 ov), 4-114 (Southee, 14.5 ov), 5-115 (Latham, 15.2 ov), 6-116 (Brownlie, 15.5 ov), 7-124 (McCullum, 16.3 ov), 8-153 (Oram, 18.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| FH Edwards | 3.3 | 0 | 25 | 1 | 7.14 | (1w) | ||
| S Badree | 4 | 0 | 33 | 0 | 8.25 | (3w) | ||
| SP Narine | 4 | 0 | 34 | 3 | 8.50 | (1w) | ||
| MN Samuels | 2 | 0 | 14 | 0 | 7.00 | |||
| DJG Sammy | 2 | 0 | 13 | 1 | 6.50 | |||
| DJ Bravo | 3 | 0 | 26 | 1 | 8.66 | (1w) |
| Match details |
| Toss New Zealand, who chose to field Series West Indies led the 2-match series 1-0 |
| T20I debuts TWM Latham (New Zealand); S Badree (West Indies) Player of the match CH Gayle (West Indies) |
| Umpires PJ Nero (West Indies) and JS Wilson (West Indies) TV umpire GO Brathwaite (West Indies) Match referee AJ Pycroft (Zimbabwe) Reserve umpire N Duguid (West Indies) |
| Match notes |
|
Incoming search terms:
- www tubidy com (162)
- Tubidy Cricket (116)
- Cricket tubidy (12)
- chris gyle (10)
- tubidy @com (3)
- yahoo ckrikat (2)
- cris gail criket (2)
- www tubiy com cricket (1)
- yahoo cricket browar (1)
- yahoo cricket chenni vs mumbai scor final 26 (1)
- WWW TODAY CRICKET SCORE COM (1)
- www today cikat news bangla (1)
- www tobidymobi (1)
- www tobidy mobi com ipl live vidio (1)
- Www tobidy cricket video com (1)
- www mubi vs rcb match live ipl score com (1)
- cirket csk mubi (1)
- cirket tubidy com (1)
- match live score (1)
- mubi banglur 2mach (1)
Advertisements




