Advertisements

Mohammad Hafeez and Mahela Jayawardene with the series trophy, Sri Lanka v Pakistan, 2nd T20I, Hambantota

Shahid Afridi removed Tillakaratne Dilshan and Chamara Kapugedera, Sri Lanka v Pakistan, 2nd T20I, Hambantota
Advertisements
Pakistan in Sri Lanka T20I Series – 2nd T20I
Pakistan 122 v Sri Lanka 99
Pakistan won by 23 runs
- T20I no. 245 | 2012 season
- Played at Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota
- 3 June 2012 – day/night (20-over match)
| Pakistan innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| Mohammad Hafeez* | c Thirimanne b Lokuarachchi | 24 | 43 | 34 | 3 | 0 | 70.58 | |
| Ahmed Shehzad | lbw b Kulasekara | 6 | 8 | 6 | 1 | 0 | 100.00 | |
| Khalid Latif | run out (Perera) | 1 | 11 | 6 | 0 | 0 | 16.66 | |
| Umar Akmal | lbw b Lokuarachchi | 5 | 13 | 12 | 0 | 0 | 41.66 | |
| Shoaib Malik | c Dilshan b Perera | 27 | 47 | 26 | 3 | 0 | 103.84 | |
| Shahid Afridi | not out | 52 | 46 | 33 | 5 | 1 | 157.57 | |
| Yasir Arafat | c Dilshan b Kulasekara | 2 | 4 | 3 | 0 | 0 | 66.66 | |
| Sohail Tanvir | not out | 0 | 2 | 0 | 0 | 0 | - | |
| Extras | (b 2, lb 1, w 2) | 5 | ||||||
| Total | (6 wickets; 20 overs; 90 mins) | 122 | (6.10 runs per over) | |||||
| Did not bat Shakeel Ansar†, Saeed Ajmal, Mohammad Sami |
| Fall of wickets 1-11 (Ahmed Shehzad, 2.1 ov), 2-18 (Khalid Latif, 4.6 ov), 3-29 (Umar Akmal, 8.1 ov), 4-41 (Mohammad Hafeez, 10.1 ov), 5-109 (Shoaib Malik, 18.3 ov), 6-119 (Yasir Arafat, 19.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| KMDN Kulasekara | 4 | 1 | 13 | 2 | 3.25 | (1w) | ||
| AD Mathews | 2 | 0 | 9 | 0 | 4.50 | |||
| NLTC Perera | 4 | 0 | 31 | 1 | 7.75 | |||
| I Udana | 4 | 1 | 18 | 0 | 4.50 | |||
| KS Lokuarachchi | 4 | 0 | 31 | 2 | 7.75 | (1w) | ||
| SMSM Senanayake | 2 | 0 | 17 | 0 | 8.50 |
| Sri Lanka innings (target: 123 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| KC Sangakkara† | c Shoaib Malik b Yasir Arafat | 8 | 15 | 9 | 1 | 0 | 88.88 | |
| TM Dilshan | b Shahid Afridi | 18 | 38 | 21 | 4 | 0 | 85.71 | |
| KMDN Kulasekara | c Shoaib Malik b Yasir Arafat | 0 | 2 | 4 | 0 | 0 | 0.00 | |
| CK Kapugedera | b Shahid Afridi | 19 | 34 | 23 | 2 | 1 | 82.60 | |
| LD Chandimal | b Sohail Tanvir | 12 | 27 | 18 | 0 | 0 | 66.66 | |
| HDRL Thirimanne | c †Shakeel Ansar b Mohammad Sami | 18 | 20 | 19 | 2 | 0 | 94.73 | |
| AD Mathews* | c Shahid Afridi b Yasir Arafat | 11 | 28 | 11 | 0 | 0 | 100.00 | |
| NLTC Perera | b Mohammad Sami | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| KS Lokuarachchi | st †Shakeel Ansar b Saeed Ajmal | 0 | 4 | 3 | 0 | 0 | 0.00 | |
| SMSM Senanayake | c Sohail Tanvir b Mohammad Sami | 1 | 5 | 4 | 0 | 0 | 25.00 | |
| I Udana | not out | 1 | 5 | 2 | 0 | 0 | 50.00 | |
| Extras | (lb 2, w 9) | 11 | ||||||
| Total | (all out; 19.2 overs; 94 mins) | 99 | (5.12 runs per over) | |||||
| Fall of wickets 1-19 (Sangakkara, 3.2 ov), 2-19 (Kulasekara, 3.6 ov), 3-39 (Dilshan, 7.5 ov), 4-62 (Kapugedera, 11.3 ov), 5-76 (Chandimal, 14.5 ov), 6-85 (Thirimanne, 16.2 ov), 7-90 (Perera, 16.4 ov), 8-91 (Lokuarachchi, 17.2 ov), 9-94 (Senanayake, 18.2 ov), 10-99 (Mathews, 19.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| Sohail Tanvir | 4 | 0 | 15 | 1 | 3.75 | (1w) | ||
| Yasir Arafat | 3.2 | 0 | 18 | 3 | 5.40 | (2w) | ||
| Mohammad Sami | 3 | 0 | 16 | 3 | 5.33 | (2w) | ||
| Shahid Afridi | 4 | 0 | 17 | 2 | 4.25 | |||
| Saeed Ajmal | 4 | 0 | 20 | 1 | 5.00 | |||
| Mohammad Hafeez | 1 | 0 | 11 | 0 | 11.00 |
| Match details |
| Toss Pakistan, who chose to bat Series 2-match series drawn 1-1 |
| Player of the match Shahid Afridi (Pakistan) Player of the series Sohail Tanvir (Pakistan) |
| Umpires REJ Martinesz and RSA Palliyaguruge TV umpire EAR de Silva Match referee BC Broad (England) Reserve umpire RR Wimalasiri |
| Match notes |
|
Incoming search terms:
- ipl iive scoor (2)
- 20tLive match score (1)
- www indiapakisthanmatch com (1)
- Sri lanka crikat potos (1)
- Sangakkara crikat potos (1)
- live iscoar ipl com (1)
- ipl t20 live tv kerkat scor (1)
- ipl liv cric scr (1)
- ipl 20tlive (1)
- IPL 20T20T live tv (1)
- Iive circat score (1)
- I p l match to iscoars (1)
- yahoo Iive score IPL6 (1)
Advertisements

