Sri Lanka Premier League
SLPL, Ruhuna Royals145/3 (16/16 ov) v Uthura Rudras 118/10 (15.5) at Colombo (RPS), Aug 14, 2012
Ruhuna Royals won by 35 runs (D/L method)
- Twenty20 match | 2012 season
- Played at R Premadasa Stadium, Colombo
- 14 August 2012 – day/night (20-over match)
| Ruhuna Royals innings (16 overs maximum) | R | B | 4s | 6s | SR | |||
| AJ Finch | c Kapugedera b Mills | 65 | 48 | 6 | 2 | 135.41 | ||
| RJMGM Rupasinghe | c Udawatte b Mubarak | 50 | 35 | 5 | 2 | 142.85 | ||
| LPC Silva | run out (Kapugedera/Mills) | 19 | 14 | 2 | 0 | 135.71 | ||
| Shahid Afridi | not out | 0 | 0 | 0 | 0 | - | ||
| Extras | (lb 3, w 5, nb 3) | 11 | ||||||
| Total | (3 wickets; 16 overs) | 145 | (9.06 runs per over) | |||||
| Did not bat HDRL Thirimanne, HAPW Jayawardene†, JE Taylor, ABT Lakshitha, SL Malinga*, RLB Rambukwella, DJ Harris |
| Fall of wickets 1-97 (Rupasinghe, 10.5 ov), 2-137 (Silva, 15.2 ov), 3-145 (Finch, 15.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| KD Mills | 3 | 0 | 34 | 1 | 11.33 | (3w) | ||
| LJP Gunaratne | 3 | 0 | 19 | 0 | 6.33 | |||
| K Cooper | 3 | 0 | 29 | 0 | 9.66 | |||
| M Muralitharan | 4 | 0 | 31 | 0 | 7.75 | |||
| J Mubarak | 2 | 0 | 15 | 1 | 7.50 | |||
| KPCM Peiris | 1 | 0 | 14 | 0 | 14.00 | (1nb, 1w) |
| Uthura Rudras innings (target: 154 runs from 16 overs) | R | B | 4s | 6s | SR | |||
| Imran Farhat | lbw b Malinga | 0 | 2 | 0 | 0 | 0.00 | ||
| ML Udawatte | c Taylor b Lakshitha | 8 | 13 | 1 | 0 | 61.53 | ||
| BRM Taylor† | b Malinga | 12 | 9 | 2 | 0 | 133.33 | ||
| CK Kapugedera | c †Jayawardene b Harris | 4 | 9 | 0 | 0 | 44.44 | ||
| J Mubarak* | c Rambukwella b Taylor | 28 | 18 | 3 | 0 | 155.55 | ||
| MF Maharoof | c Harris b Shahid Afridi | 32 | 17 | 1 | 3 | 188.23 | ||
| LJP Gunaratne | c Lakshitha b Malinga | 1 | 2 | 0 | 0 | 50.00 | ||
| KD Mills | b Malinga | 0 | 1 | 0 | 0 | 0.00 | ||
| KPCM Peiris | run out (†Jayawardene) | 7 | 7 | 1 | 0 | 100.00 | ||
| M Muralitharan | c Silva b Rambukwella | 6 | 11 | 0 | 0 | 54.54 | ||
| K Cooper | not out | 2 | 6 | 0 | 0 | 33.33 | ||
| Extras | (b 5, lb 4, w 9) | 18 | ||||||
| Total | (all out; 15.5 overs) | 118 | (7.45 runs per over) | |||||
| Fall of wickets 1-0 (Imran Farhat, 0.2 ov), 2-17 (Taylor, 2.5 ov), 3-22 (Udawatte, 4.3 ov), 4-34 (Kapugedera, 6.4 ov), 5-79 (Mubarak, 10.4 ov), 6-83 (Gunaratne, 11.1 ov), 7-90 (Mills, 11.4 ov), 8-95 (Maharoof, 12.1 ov), 9-114 (Peiris, 14.2 ov), 10-118 (Muralitharan, 15.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| SL Malinga | 4 | 1 | 21 | 4 | 5.25 | (2w) | ||
| JE Taylor | 3 | 0 | 24 | 1 | 8.00 | (1w) | ||
| ABT Lakshitha | 2 | 0 | 18 | 1 | 9.00 | |||
| Shahid Afridi | 3 | 0 | 20 | 1 | 6.66 | (1w) | ||
| DJ Harris | 3 | 0 | 22 | 1 | 7.33 | (1w) | ||
| RLB Rambukwella | 0.5 | 0 | 4 | 1 | 4.80 |
| Match details |
| Toss Uthura Rudras, who chose to field Points Ruhuna Royals 2, Uthura Rudras 0 |
| Player of the match SL Malinga (Ruhuna Royals) |
| Umpires EAR de Silva and RD Kottahachchi TV umpire MVD Zilva Match referee BCMS Mendis Reserve umpire PG Liyanage |
| Match notes |
|
Incoming search terms:
- live cirekat news (27)
- www yahoocricketlivescore com (20)
- yahoocricketlivescore com (7)
- WWW YAHOOU LIVESCOR COM (6)
- Yahoo cricet pune full score (5)
- www yahoocricket score com (4)
- www yahoocricketlive com (4)
- www yahoo criket score com (3)
- yahoocricketscore com? (3)
- www yahoocricketscoer com (3)
- Wwwyahoocricketlivescore com (3)
- yahoo bpl livescores com (3)
- live scorecard (2)
- www yahoocricketliev com (2)
- www splcricket com (2)
- www yahoocricket livescore com (2)
- www yahoo cricket live score com (2)
- yahoo cricket kol vs bang ipl live score toda (2)
- shrelinka six (2)
- yahoo cricketscorelive com (1)
Advertisements

