South Africa 238 (Amla 62, Smith 53, Martin 4-56) and 435 for 5 dec (Smith 115, Kallis 113, Rudolph 105*) drew with New Zealand 273 (McCullum 48, Philander 4-72) and 137 for 2 (McCullum 58*, Taylor 48*)
Heavy overnight rain and persistent showers throughout Sunday washed out the final day’s play of the first test between South Africa and New Zealand at University Oval in Dunedin.
The match was officially declared a draw and ended South Africa’s hopes of taking the top test ranking from England. The Proteas had to sweep the series 3-0 to give them any chance of taking over the number one spot.
No play was possible in the morning session, which had been scheduled to start at 1000 local (2100 GMT), and umpires Aleem Dar and Billy Doctrove decided there was no chance of any play after the scheduled lunch break had been taken.
Ground staff had said that it would take about two hours to get the ground ready for play once it had stopped raining.
The match had been slightly tipped in South Africa’s favour as New Zealand were looking for a record 401 runs to win.
Captain Ross Taylor and Brendon McCullum had kept New Zealand’s slim hopes of securing an unlikely victory alive as they had reached 137 for two at the close of play on Saturday.
McCullum was 58 not out and Taylor on 48 not out and were the key wickets for the South Africans to capture if they wanted to push for victory.
South Africa captain Graeme Smith had declared their second innings on 435 for five midway through the second session on Saturday leaving New Zealand a victory target of 401 runs.
Only four sides have scored more than 400 runs to win a test match when batting fourth.
South Africa 238 & 435/5d
New Zealand 273 & 137/2 (41.0 ov)
New Zealand require another 264 runs with 8 wickets remaining
Stumps – Day 4
- South Africa in New Zealand Test Series – 1st Test
- Test no. 2035 | 2011/12 season
- Played at University Oval, Dunedin
- 7,8,9,10,11 March 2012 (5-day match)
| South Africa 1st innings | R | M | B | 4s | 6s | SR | ||
| GC Smith* | c Nicol b Martin | 53 | 118 | 74 | 6 | 0 | 71.62 | |
| AN Petersen | lbw b Boult | 11 | 45 | 29 | 2 | 0 | 37.93 | |
| HM Amla | c Taylor b Vettori | 62 | 149 | 102 | 8 | 1 | 60.78 | |
| JH Kallis | c Taylor b Martin | 0 | 7 | 2 | 0 | 0 | 0.00 | |
| AB de Villiers | lbw b Martin | 0 | 4 | 1 | 0 | 0 | 0.00 | |
| JA Rudolph | c Boult b Bracewell | 52 | 162 | 99 | 5 | 0 | 52.52 | |
| MV Boucher† | run out (Bracewell/†van Wyk) | 4 | 9 | 2 | 1 | 0 | 200.00 | |
| DW Steyn | c Taylor b Bracewell | 9 | 22 | 20 | 0 | 0 | 45.00 | |
| VD Philander | c Williamson b Martin | 22 | 61 | 58 | 2 | 0 | 37.93 | |
| M Morkel | not out | 13 | 22 | 14 | 2 | 0 | 92.85 | |
| Imran Tahir | run out (Bracewell/Vettori) | 10 | 16 | 10 | 1 | 0 | 100.00 | |
| Extras | (lb 1, nb 1) | 2 | ||||||
| Total | (all out; 68.2 overs; 307 mins) | 238 | (3.48 runs per over) | |||||
| Fall of wickets 1-34 (Petersen, 9.2 ov), 2-86 (Smith, 26.5 ov), 3-90 (Kallis, 28.1 ov), 4-90 (de Villiers, 28.2 ov), 5-156 (Amla, 41.4 ov), 6-161 (Boucher, 43.1 ov), 7-179 (Steyn, 48.2 ov), 8-214 (Philander, 63.6 ov), 9-222 (Rudolph, 64.6 ov), 10-238 (Imran Tahir, 68.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| CS Martin | 18 | 2 | 56 | 4 | 3.11 | |||
| TG Southee | 10 | 1 | 40 | 0 | 4.00 | |||
| TA Boult | 8 | 0 | 58 | 1 | 7.25 | |||
| DAJ Bracewell | 16.2 | 2 | 52 | 2 | 3.18 | (1nb) | ||
| DL Vettori | 15 | 4 | 31 | 1 | 2.06 | |||
| RJ Nicol | 1 | 1 | 0 | 0 | 0.00 |
| New Zealand 1st innings | R | M | B | 4s | 6s | SR | ||
| RJ Nicol | c Smith b Philander | 6 | 13 | 12 | 0 | 0 | 50.00 | |
| MJ Guptill | b Morkel | 16 | 69 | 43 | 2 | 0 | 37.20 | |
| BB McCullum | c & b Imran Tahir | 48 | 149 | 102 | 6 | 0 | 47.05 | |
| LRPL Taylor* | c †Boucher b Morkel | 44 | 108 | 77 | 7 | 0 | 57.14 | |
| KS Williamson | c †Boucher b Philander | 11 | 45 | 45 | 0 | 0 | 24.44 | |
| DL Vettori | c & b Kallis | 46 | 107 | 78 | 8 | 0 | 58.97 | |
| CFK van Wyk† | c Smith b Philander | 36 | 130 | 92 | 5 | 0 | 39.13 | |
| DAJ Bracewell | b Steyn | 25 | 70 | 46 | 5 | 0 | 54.34 | |
| TG Southee | c Smith b Philander | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| TA Boult | not out | 33 | 29 | 28 | 1 | 3 | 117.85 | |
| CS Martin | c Amla b Steyn | 5 | 14 | 5 | 0 | 0 | 100.00 | |
| Extras | (lb 3) | 3 | ||||||
| Total | (all out; 88.2 overs; 370 mins) | 273 | (3.09 runs per over) | |||||
| Fall of wickets 1-7 (Nicol, 3.2 ov), 2-41 (Guptill, 16.5 ov), 3-106 (McCullum, 38.1 ov), 4-116 (Taylor, 41.4 ov), 5-135 (Williamson, 49.6 ov), 6-188 (Vettori, 67.3 ov), 7-229 (van Wyk, 81.2 ov), 8-229 (Southee, 81.4 ov), 9-239 (Bracewell, 84.6 ov), 10-273 (Martin, 88.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| DW Steyn | 20.2 | 4 | 79 | 2 | 3.88 | |||
| VD Philander | 18 | 1 | 72 | 4 | 4.00 | |||
| M Morkel | 18 | 5 | 52 | 2 | 2.88 | |||
| Imran Tahir | 24 | 6 | 55 | 1 | 2.29 | |||
| JH Kallis | 8 | 2 | 12 | 1 | 1.50 |
| South Africa 2nd innings | R | M | B | 4s | 6s | SR | ||
| AN Petersen | c Southee b Bracewell | 25 | 56 | 35 | 4 | 0 | 71.42 | |
| GC Smith* | b Bracewell | 115 | 363 | 234 | 13 | 0 | 49.14 | |
| HM Amla | c Guptill b Bracewell | 2 | 3 | 4 | 0 | 0 | 50.00 | |
| JH Kallis | c Nicol b Boult | 113 | 380 | 263 | 16 | 0 | 42.96 | |
| JA Rudolph | not out | 105 | 250 | 182 | 15 | 1 | 57.69 | |
| AB de Villiers | c McCullum b Williamson | 29 | 81 | 55 | 3 | 0 | 52.72 | |
| MV Boucher† | not out | 34 | 88 | 70 | 4 | 0 | 48.57 | |
| Extras | (b 2, lb 6, w 1, nb 3) | 12 | ||||||
| Total | (5 wickets dec; 140 overs) | 435 | (3.10 runs per over) | |||||
| Did not bat VD Philander, Imran Tahir, M Morkel, DW Steyn |
| Fall of wickets 1-45 (Petersen, 11.2 ov), 2-47 (Amla, 11.6 ov), 3-247 (Smith, 81.1 ov), 4-283 (Kallis, 97.3 ov), 5-353 (de Villiers, 117.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| CS Martin | 23 | 4 | 74 | 0 | 3.21 | |||
| TA Boult | 26 | 4 | 93 | 1 | 3.57 | |||
| DAJ Bracewell | 25 | 3 | 70 | 3 | 2.80 | (3nb) | ||
| TG Southee | 26 | 4 | 100 | 0 | 3.84 | (1w) | ||
| DL Vettori | 32 | 5 | 65 | 0 | 2.03 | |||
| RJ Nicol | 1 | 0 | 9 | 0 | 9.00 | |||
| KS Williamson | 7 | 4 | 16 | 1 | 2.28 |
| New Zealand 2nd innings (target: 401 runs) | R | M | B | 4s | 6s | SR | ||
| RJ Nicol | c Smith b Imran Tahir | 19 | 90 | 71 | 2 | 0 | 26.76 | |
| MJ Guptill | c de Villiers b Philander | 6 | 33 | 18 | 1 | 0 | 33.33 | |
| BB McCullum | not out | 58 | 91 | 5 | 1 | 63.73 | ||
| LRPL Taylor* | not out | 48 | 68 | 8 | 0 | 70.58 | ||
| Extras | (lb 2, w 2, nb 2) | 6 | ||||||
| Total | (2 wickets; 41 overs) | 137 | (3.34 runs per over) | |||||
| To bat KS Williamson, CFK van Wyk†, DL Vettori, TG Southee, TA Boult, DAJ Bracewell, CS Martin |
| Fall of wickets 1-16 (Guptill, 7.6 ov), 2-55 (Nicol, 20.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| DW Steyn | 8 | 2 | 25 | 0 | 3.12 | (1w) | ||
| VD Philander | 12 | 2 | 29 | 1 | 2.41 | (2nb) | ||
| M Morkel | 9 | 2 | 33 | 0 | 3.66 | (1w) | ||
| Imran Tahir | 8 | 2 | 33 | 1 | 4.12 | |||
| JH Kallis | 4 | 1 | 15 | 0 | 3.75 |
| Match details | |||||||||
| Toss New Zealand, who chose to field | |||||||||
| Test debuts RJ Nicol and CFK van Wyk (New Zealand) Player of the match tba |
|||||||||
| Umpires Aleem Dar (Pakistan) and BR Doctrove (West Indies) TV umpire RA Kettleborough (England) Match referee RS Mahanama (Sri Lanka) Reserve umpire GAV Baxter |
|||||||||
|
| Match notes |
|
Incoming search terms:
- Crickt leave sckor (3)
- 2013 ipl crickt wallpeprs (1)
- CriCBUSS ipl com (1)
- graeme smith (1)
- krishgell sixer (1)



