Pakistan v England T20I Series – 3rd T20I
England v Pakistan
England won by 5 runs
- T20I no. 229 | 2011/12 season
- Played at Sheikh Zayed Stadium, Abu Dhabi (neutral venue)
- 27 February 2012 – day/night (20-over match)
| England innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| KP Pietersen | not out | 62 | 91 | 52 | 6 | 1 | 119.23 | |
| C Kieswetter† | c Shoaib Malik b Saeed Ajmal | 17 | 21 | 17 | 1 | 1 | 100.00 | |
| RS Bopara | c †Umar Akmal b Aizaz Cheema | 1 | 4 | 2 | 0 | 0 | 50.00 | |
| EJG Morgan | run out (Misbah-ul-Haq/Shahid Afridi) | 9 | 15 | 11 | 0 | 0 | 81.81 | |
| JM Bairstow | b Saeed Ajmal | 3 | 9 | 8 | 0 | 0 | 37.50 | |
| JC Buttler | lbw b Saeed Ajmal | 7 | 14 | 13 | 0 | 0 | 53.84 | |
| SR Patel | st †Umar Akmal b Saeed Ajmal | 16 | 9 | 10 | 1 | 1 | 160.00 | |
| SCJ Broad* | not out | 6 | 11 | 7 | 0 | 0 | 85.71 | |
| Extras | (lb 1, w 7) | 8 | ||||||
| Total | (6 wickets; 20 overs; 91 mins) | 129 | (6.45 runs per over) | |||||
| Did not bat GP Swann, JW Dernbach, ST Finn |
| Fall of wickets 1-29 (Kieswetter, 4.3 ov), 2-37 (Bopara, 5.4 ov), 3-62 (Morgan, 9... |

