| Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GM Turner | 171* | 201 | 16 | 2 | 85.07 | New Zealand | v East Africa | Birmingham | 7 Jun 1975 | ||
| GM Turner | 114* | 177 | 13 | 0 | 64.40 | New Zealand | v India | Manchester | 14 Jun 1975 | ||
| Mohsin Khan | 70 | 176 | 1 | 0 | 39.77 | Pakistan | v West Indies | The Oval | 22 Jun 1983 | ||
| SM Gavaskar | 36* | 174 | 1 | 0 | 20.68 | India | v England | Lord’s | 7 Jun 1975 | ||
| CG Greenidge | 106* | 173 | 9 | 1 | 61.27 | West Indies | v India | Birmingham | 9 Jun 1979 | ||
| CWJ Athey | 142* | 172 | 14 | 0 | 82.55 | England | v New Zealand | Manchester | 18 Jul 1986 | ||
| A Bagai | 137* | 172 | 12 | 1 | 79.65 | Canada | v Scotland | Nairobi (Ruaraka) | 31 Jan 2007 | ||
| IVA Richards | 189* | 170 | 21 | 5 | 111.17 | West Indies | v England | Manchester | 31 May 1984 | ||
| BC Broad | 99 | 168 | 4 | 0 | 58.92 | England | v Pakistan | The Oval | 21 May 1987 | ||
| RA Smith | 128 | 168 | 16 | 0 | 76.19 | England | v New Zealand | Leeds | 23 May 1990 | ||
| DC Boon | 102* | 168 | 8 | 0 | 60.71 | Australia | v India | Hobart | 10 Dec 1991 | ||
| BA Edgar | 84* | 167 | 8 | 0 | 50.29 | New Zealand | v India | Leeds | 13 Jun 1979 | ||
| Javed Miandad | 63* | 167 | 1 | 0 | 37.72 | Pakistan | v West Indies | Perth | 1 Jan 1989 | ||
| Aamer Sohail | 87 | 167 | 6 | 0 | 52.09 | Pakistan | v West Indies | Kingston | 23 Mar 1993 | ||
| H Masakadza | 178* | 167 | 17 | 4 | 106.58 | Zimbabwe | v Kenya | Harare | 18 Oct 2009 | ||
| ML Hayden | 181* | 166 | 11 | 10 | 109.03 | Australia | v New Zealand | Hamilton | 20 Feb 2007 | ||
| GM Wood | 114* | 165 | 10 | 1 | 69.09 | Australia | v England | Lord’s | 3 Jun 1985 | ||
| CH Gayle | 132* | 165 | 12 | 1 | 80.00 | West Indies | v England | Lord’s | 6 Jul 2004 | ||
| TM Dilshan | 160* | 165 | 11 | 3 | 96.96 | Sri Lanka | v India | Hobart | 28 Feb 2012 | ||
| GA Gooch | 117* | 164 | 13 | 1 | 71.34 | England | v Australia | Lord’s | 3 Jun 1985 | ||
| DL Haynes | 138* | 164 | 12 | 2 | 84.14 | West Indies | v England | Gwalior | 27 Oct 1989 | ||
| A Flower | 145 | 164 | 13 | 0 | 88.41 | Zimbabwe | v India | Colombo (RPS) | 14 Sep 2002 | ||
| RA Smith | 167* | 163 | 17 | 3 | 102.45 | England | v Australia | Birmingham | 21 May 1993 | ||
| GA Gooch | 136 | 162 | 11 | 0 | 83.95 | England | v Australia | Lord’s | 29 May 1989 | ||
| GR Marsh | 111* | 162 | 7 | 1 | 68.51 | Australia | v England | Lord’s | 29 May 1989 | ||
| V Sibanda | 95 | 162 | 5 | 1 | 58.64 | Zimbabwe | v West Indies | Providence | 4 Mar 2010 | ||
| CG Greenidge | 103 | 161 | 5 | 1 | 63.97 | West Indies | v Pakistan | Melbourne | 21 Nov 1981 | ||
| PV Simmons | 92 | 161 | 8 | 0 | 57.14 | West Indies | v Sri Lanka | Sharjah | 28 Oct 1993 | ||
| ST Jayasuriya | 189 | 161 | 21 | 4 | 117.39 | Sri Lanka | v India | Sharjah | 29 Oct 2000 | ||
| Shahriar Nafees | 123* | 161 | 17 | 1 | 76.39 | Bangladesh | v Zimbabwe | Jaipur | 13 Oct 2006 | ||
| NS Sidhu | 134* | 160 | 15 | 0 | 83.75 | India | v England | Gwalior | 4 Mar 1993 | ||
| MA Atherton | 127 | 160 | 14 | 1 | 79.37 | England | v West Indies | Lord’s | 28 May 1995 | ||
| SC Ganguly | 130* | 160 | 5 | 2 | 81.25 | India | v Sri Lanka | Nagpur | 22 Mar 1999 | ||
| CH Gayle | 153* | 160 | 19 | 2 | 95.62 | West Indies | v Zimbabwe | Bulawayo | 22 Nov 2003 | ||
| JH Kallis | 119* | 160 | 15 | 0 | 74.37 | South Africa | v India | Durban | 22 Nov 2006 |
Incoming search terms:
- Cricbazz (49)
- liveseore (10)
- cricket ground wallpapers (10)
- carcket live (10)
- cirket live secor (7)
- carcket live scor (6)
- crikatmach (5)
- www livecrekat scoer (4)
- live carcket score (3)
- longest six in cricket 174meters (3)
- icc cribuzz indvsri (3)
- 174meters six in cricket video (3)
- www livecrekat score (2)
- IPL Liveseore com (2)
- wi sil cricket live (2)
- www cribuzzscore com (2)
- ipl big six in miter (2)
- eng nz cricket matchscors live (2)
- CRICKET LIVE WI SIL (2)
- www worldhighsix (1)

